 中文
 中文 Search
Search 
| Technical Information | |
| Engine Specifications | 
 | 
| Engine Displacement(CC) | 124 | 
| Engine type | 4 Stroke, Single Cylinder, Air Cooled | 
| Starting Mechanism | Kick & Electric | 
| Gear Mechanism | 5,Gears | 
| Compression Ratio | 9.1 : 1 | 
| Maximum Power (KW/R/Min) | 9.5/8500 | 
| Maximum Torque (N.m/r/min) | 13.5/6000 | 
| Idle Speed(r/Min) | 1400±100 | 
| 
 | 
 | 
| Complete Vehicle : | 
 | 
| Dimensions (LxWxH)(mm) | 2000x825x1110 | 
| Wheel Base (mm) | 1320 | 
| Net Weight (kg) | 115 | 
| Max Pay Load (kg) | 150 | 
| FrontTyreSize | 2.50-18 | 
| RearTyreSize | 2.75-18 | 
| Fuel Capacity | 11 L | 
| Ignition Method | CDI | 
| Front Brake Mode | Disk | 
| Rear Brake Mode | Drum | 
	





